
Standard Features:
Heavy duty cast iron compressors
Pressure switch operated automatic start-stop control
Combination intake filter silencer
Pressure gauge
ASME safety relief valve
Receiver shut-off valve
Manual condensate drain valve
OSHA class belt guard
Oil level & condition indicator
ASME National Board registered air receiver
Optional Equipment
Dryers - Refrigerant & Desiccant
Air-Cooled Aftercoolers
Water-Cooled Aftercoolers
PRV Station
Magnetic Motor Starters
Automatic Condensate Drains
Electric Condensate Drains
Coalescer Filters
Particulate Filters
Galvanized Receivers
Vibration Isolation Springs
Vibration Isolator Pads
Hi Efficiency Motors
TEFC Motors
Explosion Proof Motors
Alternator Panels-Duplex
Tri-, Quad- & Multiplexing Systems
Low Oil Alert
Low Oil Shutoff
Selector Switches
Pilot Lights
Audible Alarms
Elapsed Time Meters
Pre-Wired for Multiple Power Source
Pre-Wired for Computerized HVAC Monitoring Systems
California Code Receivers
Drain Rebuild Kits
Compressor Rebuild Kits
| Duplex Tank Mounted Compressors |
||||||
| Model | HP | RPM | Tank | CFM @ 90 psi | CIM @ 90 psi | Weight |
| ACP-COS-033D | 1/3 | 453 | 30 | 1.7 | 2937 | 412 |
| ACP-COS-053D | 1/2 | 515 | 30 | 2.1 | 3628 | 541 |
| ACP-COS-056D | 1/2 | 515 | 60 | 2.1 | 3628 | 701 |
| ACP-C1S-0756D | 3/4 | 473 | 60 | 4 | 6912 | 743 |
| ACP-C1S-16D | 1 | 575 | 60 | 5 | 8640 | 973 |
| ACP-C1S-18D | 1 | 575 | 80 | 5 | 8640 | 427 |
| ACP-C2S-156D | 1.5 | 550 | 60 | 6.4 | 11059 | 801 |
| ACP-C2S-158D | 1.5 | 550 | 80 | 6.4 | 11059 | 981 |
| ACP-C2S-156H | 1.5 | 534 | 60 | 6.2 | 10713 | 577 |
| ACP-C2S-28D | 2 | 600 | 80 | 8.8 | 15206 | 1073 |
| ACP-C3S-38D | 3 | 600 | 80 | 12.8 | 22118 | 1187 |
| ACP-C3S-312D | 3 | 600 | 120 | 12.8 | 22118 | 1404 |
| ACP-C5S-512D | 5 | 600 | 80 | 18.2 | 31450 | 1420 |
| ACP-C5S-520D | 5 | 600 | 120 | 18.2 | 31450 | 1560 |
| ACP-C5SL-520D |
5 | 485 | 200 | 24.2 | 41818 | 1880 |
| ACP-C5SL-752D | 7.5 | 695 | 200 | 34.3 | 59270 | 2177 |
| ACP-C6S-1024D | 10 | 695 | 240 | 41 | 70848 | 2590 |
| ACP-C7S-1524D | 15 | 850 | 240 | 54.7 | 94522 | 2681 |
| ACP-C8S-1524D | 15 | 585 | 240 | 69.14 | 119404 | 3727 |
| ACP-C8S-2024D | 20 | 730 | 240 | 84.2 | 150682 | 3363 |
| ACP-C8S-2524D | 25 | 850 | 240 | 105 | 181440 | 3347 |
